Search Results
Matches 1 to 11 of 11 for First Name equals KATHLEEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURRIS, Kathleen | I8114 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Dixon, Kathleen | I56433 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Hoffman, Kathleen | I37615 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | MOOSE, Kathleen | I8617 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Paris, Kathleen | I47639 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Rowe, Kathleen | I21402 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Seitz, Kathleen | I24845 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Stoker, Kathleen | I25545 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Unknown, Kathleen | I49387 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Voinche, Kathleen | I49751 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Witt, Kathleen | I22939 | Bates-Witt-Flatt-Floyd Trees |



