Search Results
Matches 1 to 10 of 10 for First Name equals ROSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ???, ROSIE | I11039 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Aylor, Rosie | I27736 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Brewer, Rosie | I41885 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Creasey, Rosie | I19654 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Flatt, Rosie | I30719 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Harbour, Rosie | I29597 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Holcombe, Rosie | I50205 | b. | GEORGIA | Bates-Witt-Flatt-Floyd Trees |
| 8 | Horstman, Rosie | I38733 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Jones, Rosie | I30857 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Nickles, Rosie | I31205 | Bates-Witt-Flatt-Floyd Trees |




