Search Results
Matches 1 to 10 of 10 for First Name contains 2
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOGER, 12 Children Total | I730 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | BOGER, 12 CHILDREN TOTAL | I5510 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | BOGER, 2 Daughters | I740 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Grace, Unknown 2 | I49251 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Griffin, Leonard Park 2nd. | I50213 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Holcombe, Joseph Newton 2nd. | I50188 | b. 26 Dec 1902 | Gordon County, Georgia | Bates-Witt-Flatt-Floyd Trees |
| 7 | Holcombe, Julius Tillam 2nd. | I50227 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | KEYS, 2 Sons | I3349 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | KEYS, 2 SONS | I11582 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Schmidt, Female 2 | I38344 | Bates-Witt-Flatt-Floyd Trees |




