Search Results
Matches 1 to 12 of 12 for First Name contains ADELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arp, Adelia | I24800 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bates, Adelia Ann | I26736 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Carmichael, Mary Adelia | I61559 | b. 1851 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | DAVIS, Adelia | I9167 | b. 31 Dec 1867 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Dundom, Adelia Nora | I28941 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Giltner, Adelia | I13976 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | McCook, Mary Adelia | I7752 | b. 7 Sep 1909 | Wellington, KS, USA | Bates-Witt-Flatt-Floyd Trees |
| 8 | Newbold, Adelia | I48958 | b. 03 Mar 1865 | Fayette County IN | Bates-Witt-Flatt-Floyd Trees |
| 9 | schwartz, Emmeline Adelia Stephen | I44877 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Sitz, Adelia | I35020 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Witt, Adelia | I24746 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Worley, Adelia Arnold | I12671 | Bates-Witt-Flatt-Floyd Trees |




