Search Results
Matches 1 to 8 of 8 for First Name contains ALLICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Allice R | I57539 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ?, Allice R | I62370 | b. Abt 1858 | ENGLAND | Bates-Witt-Flatt-Floyd Trees |
| 3 | Bates, Allice Eliza | I36840 | b. Abt 1856 | Itawamba Co, MS | Bates-Witt-Flatt-Floyd Trees |
| 4 | Flatt, Allice | I7557 | b. 1872 | VAN ZANDT COUNTY, TX | Bates-Witt-Flatt-Floyd Trees |
| 5 | Flatt, Callice F | I6345 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Outland, Mary Allice | I18680 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | RICE, Allice | I3936 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | RICE, ALLICE | I12110 | Bates-Witt-Flatt-Floyd Trees |




