Search Results
Matches 1 to 9 of 9 for First Name contains ARNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Barna | I19155 | b. 15 Jul 1815 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Bates, Barnabus Trinton | I45197 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Lea, Preston Jarnagin | I3732 | b. 20 Nov 1814 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Lea, Thomas Jarnagan | I61533 | b. 11 Nov 1799 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Maiden, Arna | I16712 | b. 1845 | TN | Bates-Witt-Flatt-Floyd Trees |
| 6 | Moore, Barna | I44577 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Riffle, Barnabas | I68707 | b. 22 May 1764 | Reading Mission, York, PA, USA | Bates-Witt-Flatt-Floyd Trees |
| 8 | Turner, Tarna | I69789 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Vanvleet, Barna | I15798 | b. 1817 | Bates-Witt-Flatt-Floyd Trees |




