Search Results
Matches 1 to 11 of 11 for First Name contains ARTIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cole, Martie Mishua | I25699 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Dye, Artie | I60609 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Artie M | I62825 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flatt, Sarah Artie May | I32836 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | George, Artie | I26583 | b. Abt 1847 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Keeling, Artie Andrew | I69929 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | maria, quartier anna | I58679 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Penrod, Artie | I28346 | b. Abt 1854 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Sparks, Artie | I24153 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Underwood, Artie Mae | I55050 | b. 24 Sep 1892 | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 11 | Whitt, Hubert Artie | I22283 | Bates-Witt-Flatt-Floyd Trees |




