Search Results
Matches 1 to 10 of 10 for First Name contains AVUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLUME, Gustavus Adolphus | I7591 | b. 1880 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Burton, Gustavus | I21546 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | FANT, GUSTAVUS H | I16408 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flatt, Avus Luvina | I30757 | b. 01 Jan 1880 | Snowball, Searcy Co, AR | Bates-Witt-Flatt-Floyd Trees |
| 5 | Jarnagin, Gustavus Henry | I61418 | b. 09 Aug 1844 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | LEFLER, CHARLES GUSTAVUS | I6689 | b. 29 Apr 1861 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Parmenter, Gustavus | I20976 | b. 1852 | Trigg Co, KY | Bates-Witt-Flatt-Floyd Trees |
| 8 | Parmentier, Gustavus | I20951 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | SCHLICHTING, RYAN GUSTAVUS | I11395 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 10 | Wilson, Edward Gustavus "Edwin" | I67914 | b. 19 Mar 1828 | Charlemont, Bedford, VA, USA | Bates-Witt-Flatt-Floyd Trees |




