Search Results
Matches 1 to 10 of 10 for First Name contains BUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alvis, Buck | I64938 | b. Abt 1810 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Bailey, Charlie Buckner | I67567 | b. 11 Jan 1860 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Blevins, Wade Hampton "Buck" | I68170 | b. | MO, USA | Bates-Witt-Flatt-Floyd Trees |
| 4 | Jones, Buck | I47413 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Overstreet, Buckley | I28774 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Pace, James McClung "Buck" | I70425 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Sides, Buck | I59608 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sides, Buck | I34778 | b. 1850 | AL | Bates-Witt-Flatt-Floyd Trees |
| 9 | Tuley, Priscilla Buckner | I20512 | b. 1837 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Wilson, Robert Boone "BUCK" | I9303 | b. 02 Aug 1830 | OR 8 FEB 1830, TN | Bates-Witt-Flatt-Floyd Trees |




