Search Results
Matches 1 to 7 of 7 for First Name contains CARLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Frances Carlene | I40327 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Flatt, Carles R | I62815 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Flatt, Carley B | I25484 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Green, Carlene Denise | I43533 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Richardson, Carlene | I48308 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Rinebarger, Carle A | I24595 | b. 01 Jan 1877 | Seymour, Wayne, IA | Bates-Witt-Flatt-Floyd Trees |
| 7 | Steele, Scarlett Joy | I64030 | Bates-Witt-Flatt-Floyd Trees |




