Search Results
Matches 1 to 9 of 9 for First Name contains CAROLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Dena Carole | I45448 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bates, Carole Joan | I472 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | BATES, SHIRLEY CAROLE | I16067 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Buthman, Bertha Carole | I40655 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Copenheaver, Carole Leanne | I27700 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Jones, Anne Carole | I22357 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | LEEDY, DIANE CAROLE | I497 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | McCook, Carolee | I11948 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | WEESNER, CAROLE JANICE | I1572 | Bates-Witt-Flatt-Floyd Trees |



