Search Results
Matches 1 to 6 of 6 for First Name contains CATHERINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ???, Anna Maria Catherina | I3763 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ???, ANNA MARIA CATHERINA | I11956 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Brauch, Elisabetha Catherina | I39483 | b. Abt 1830 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Lenhardt, Maria Catherina | I36107 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Post, Catherina | I30050 | b. 04 Jun 1773 | Tappan, NJ | Bates-Witt-Flatt-Floyd Trees |
| 6 | Seitz, Anna Catherina | I64231 | b. 28 Jun 1694 | Rheinland-Pfalz Germany | Bates-Witt-Flatt-Floyd Trees |




