Cowperthwait Copeland
-
Name Cowperthwait Copeland Gender Male Died 05 Mar 1800 Person ID I61834 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Mother Deborah Cowperthwaite Family ID F21890 Group Sheet | Family Chart
-
Notes
| Name | Cowperthwait Copeland | |
| Gender | Male | |
| Died | 05 Mar 1800 | |
| Person ID | I61834 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Mother | Deborah Cowperthwaite | |
| Family ID | F21890 | Group Sheet | Family Chart |
| Notes |