Search Results
Matches 1 to 12 of 12 for First Name contains EARLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barker, Pearly | I64874 | b. Jun 1897 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Boger, Martin Early | I17025 | b. 1833 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | FIELDS, Pearly M. | I8436 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Flatt, Pearly | I62902 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Flatt, Pearly A | I62818 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Goodwin, Pearly | I67396 | b. 4 Aug 1888 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Sisk, Early | I27404 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Smith, Early | I27211 | b. 25 Sep 1804 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Smith, James Early | I27220 | b. 02 Nov 1844 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Smith, William Early | I31634 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Whitt, Early | I64495 | b. Mar 1900 | Bates-Witt-Flatt-Floyd Trees | |
| 12 | WITT, OLIVER EARLY | I2363 | b. 1852 | Bates-Witt-Flatt-Floyd Trees |



