Search Results
Matches 1 to 5 of 5 for First Name contains ELINOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ??, Elinor | I19227 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ??, Elinor | I25031 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Floyd, Alexi Elinor | I65228 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Melton, Mary Elinor | I25781 | b. 04 Apr 1795 | RUTHERFORD CO, NC | Bates-Witt-Flatt-Floyd Trees |
| 5 | Pearson, Susan Elinor | I66709 | b. 09 Jan 1833 | AR | Bates-Witt-Flatt-Floyd Trees |




