Search Results
Matches 1 to 10 of 10 for First Name contains ELLINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Kathargo Wellington | I18724 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bates, Malcolm Wellington | I18721 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | JACKSON, WELLINGTON MONROE | I10812 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | McCarley, Mack Ellington | I30363 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Piatt, Charles Wellington | I63316 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Sides, Hannah Ellington | I64073 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | TALLY, ELLINGTON | I2169 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Tally, Ellington | I23557 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | THOMSON, BENJAMIN WELLINGTON | I15470 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Young, George Wellington | I69702 | b. 1751 | Hagerstown, Washington, MD, USA | Bates-Witt-Flatt-Floyd Trees |




