Search Results
Matches 1 to 7 of 7 for First Name contains EMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GORSKI, OLGA EMELIA | I11079 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Schwartz, Emelia Caroline | I39316 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Sides, Emelia | I26278 | b. 06 Sep 1831 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Sides, Emelia | I35532 | b. 20 Jun 1835 | Montgomery Co, NC | Bates-Witt-Flatt-Floyd Trees |
| 5 | Taylor, Mary Amma Emelia | I2830 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Thibodeaux, Emelia Rosa | I46222 | b. 26 Sep 1798 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Whitt, Gemelia H | I7091 | b. 1879 | ELLIOT CO, KY | Bates-Witt-Flatt-Floyd Trees |




