Search Results
Matches 1 to 11 of 11 for First Name contains ERIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burns, Valerie Christine | I29340 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Detmer, Valerie | I37804 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Harris, Charlotte Cherie | I54178 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Hatch, Gurtherie | I51020 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | KNOUSE, VALERIE | I13071 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | McDowell, Cherie Monique | I46751 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Nichols, Erie E | I39968 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Nichols, Tiffany Cherie | I54164 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Sights, James Jefferies | I33531 | b. 29 Mar 1839 | Cairo, Henderson Co, KY | Bates-Witt-Flatt-Floyd Trees |
| 10 | Stelle, Experience | I62492 | b. 1744 | Bates-Witt-Flatt-Floyd Trees | |
| 11 | VANCE, VALERIE RUTH | I13712 | Bates-Witt-Flatt-Floyd Trees |




