Search Results
Matches 1 to 6 of 6 for First Name contains ETHAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna, Goethals | I59531 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Cornwell, Bethalto | I47102 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Josina, Goethals | I59525 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Martin, Ethal | I57410 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Rice, Ethalinda | I62514 | b. 12 Jul 1827 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Worthington, Mehethalum Bates | I13054 | b. 18 Dec 1824 | DAVIESS COUNTY, KY | Bates-Witt-Flatt-Floyd Trees |




