Search Results
Matches 1 to 11 of 11 for First Name contains EZRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Ezra L. | I45399 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Fowler, Ezra | I26394 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Lee, Ezra | I62038 | b. Abt 1795 | NC | Bates-Witt-Flatt-Floyd Trees |
| 4 | MCLARTY, EZRA WOLF | I10711 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Mundy, Ezra | I62563 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Ownby, Ezra Ezekiel | I19197 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Post, Ezra | I14600 | b. 28 Nov 1764 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Roberts, Ezra Oran | I69101 | b. c 1876 | TX, USA | Bates-Witt-Flatt-Floyd Trees |
| 9 | Sides, Ezra Wayne | I45775 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Tuck, Ezra | I22473 | b. 1768 | Bates-Witt-Flatt-Floyd Trees | |
| 11 | Wilson, Ezra | I6176 | b. 03 Jul 1779 | Sussex County, NJ | Bates-Witt-Flatt-Floyd Trees |




