Search Results
Matches 1 to 7 of 7 for First Name contains FOUNTAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dye, Fountain | I60558 | b. Abt 1805 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Means, Fountain | I32733 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Means, Fountain | I32681 | b. 01 Nov 1802 | Rockingham Co, NC | Bates-Witt-Flatt-Floyd Trees |
| 4 | Pursell, James Fountain | I25651 | b. 1836 | VA | Bates-Witt-Flatt-Floyd Trees |
| 5 | Smith, Fountain | I31620 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Smith, Simeon Fountain | I27214 | b. 15 Jan 1832 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Tankersley, Fountain | I43297 | b. 17 Oct 1855 | Bates-Witt-Flatt-Floyd Trees |




