Search Results
Matches 1 to 7 of 7 for First Name contains JEHU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAILEY, JEHU W | I1163 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Blakemore, Jehu Anderson | I35864 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | HAWKINS, JEHU DIER | I15368 | b. 25 Apr 1785 | Orange, Orange, VA, USA | Bates-Witt-Flatt-Floyd Trees |
| 4 | HAWKINS, JEHU DYER | I8087 | b. 25 Aug 1756 | ORANGE COUNTY, VA | Bates-Witt-Flatt-Floyd Trees |
| 5 | Hawkins, JOHN Jehu Dyer | I10250 | b. 1817 | 52 IN 1870, KY | Bates-Witt-Flatt-Floyd Trees |
| 6 | WEISNER, JEHU JOHN | I1551 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Wiley, William Jehu | I64199 | Bates-Witt-Flatt-Floyd Trees |




