Search Results
Matches 1 to 11 of 11 for First Name contains KIRK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Kirk Dwayne | I7659 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bates, Kirk Monroe | I18899 | b. 1901 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Bourque, Kirk Charles | I46460 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Cole, Rebecca Kirkley | I49407 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Dalton, Kirk | I44209 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | EDEN, DAVIS KIRK | I12598 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Evans, Kirk | I18918 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Gaudie, George Kirkness | I68107 | b. 11 Nov 1860 | Sandwick, Orkney Islands, Scotland | Bates-Witt-Flatt-Floyd Trees |
| 9 | Richardson, Kirk | I2661 | b. 02 Dec 1900 | JACKSON COUNTY, TN | Bates-Witt-Flatt-Floyd Trees |
| 10 | Townsend, Edmund Kirk | I69365 | b. 2 Jan 1860 | Toledo, IA, USA | Bates-Witt-Flatt-Floyd Trees |
| 11 | Witt, Daniel Kirk | I4459 | Bates-Witt-Flatt-Floyd Trees |




