Search Results
Matches 1 to 10 of 10 for First Name contains KRISTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLAND, MILANIE KRISTIN | I11090 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Frey, Kristina | I38867 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Habitzel, Kristina | I29287 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | HENSLEY, KRISTINA ELLIS | I18452 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Jenkins, Kristine Kay | I505 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Mampuys, Sam Paul Kristine | I58440 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | POLK, KRISTIN ROSE | I13690 | Bates-Witt-Flatt-Floyd Trees | TestBranch Alexander Smith | ||
| 8 | Vandervliet, Kristine | I58341 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Vandervliet, Sofie Kristine Rene Paula | I58332 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Wolters, Kristine Patricia | I19033 | Bates-Witt-Flatt-Floyd Trees |



