Search Results
Matches 1 to 8 of 8 for First Name contains MANDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Mandy J | I16680 | b. Aug 1863 | TN | Bates-Witt-Flatt-Floyd Trees |
| 2 | Brown, Mandy Aradis | I34073 | b. Abt 1905 | Henderson Co, KY | Bates-Witt-Flatt-Floyd Trees |
| 3 | Flatt, Mandy M | I59817 | b. Abt 1869 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Lankford, Mandy C | I34669 | b. Abt 1874 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Lawley, Amandy Jane | I16802 | b. Jan 1848 | AL | Bates-Witt-Flatt-Floyd Trees |
| 6 | Midgett, Mandy | I47568 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Ryan, Mandy Melvina "Vina" | I69732 | b. 5 Mar 1841 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Taylor, Mandy Francis | I30839 | Bates-Witt-Flatt-Floyd Trees |




