Search Results
Matches 1 to 8 of 8 for First Name contains MIRANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Miranda | I15088 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | BOONE, EVELYN MIRANDA | I13129 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Carriker, Miranda | I36241 | b. Abt 1854 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Carriker, Miranda F | I35943 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Miller, Miranda F. | I44781 | b. 05 Mar 1839 | Fissel's, New Freedom, York County, Pennsylvania | Bates-Witt-Flatt-Floyd Trees |
| 6 | Sitz, Miranda Elizabeth | I34686 | b. Jun 1843 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | STEPHENS, MARTHA MIRANDA | I5659 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Taylor, Miranda Belle | I47017 | b. 05 Aug 1871 | INDIANA | Bates-Witt-Flatt-Floyd Trees |




