Search Results
Matches 1 to 13 of 13 for First Name contains NED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailey, SR Kennedy | I1103 | b. Abt 1760 | VA | Bates-Witt-Flatt-Floyd Trees |
| 2 | Bilberry, Nedra Sue | I14301 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Duncan, John Kennedy | I69892 | b. 2 Mar 1803 | Uniontown, Fayette, PA, USA | Bates-Witt-Flatt-Floyd Trees |
| 4 | Flatt, Ora Veneda | I31177 | b. 20 May 1901 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Fuson, Stephen Kennedy | I41211 | b. 1842 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | GRIFFIN, SCOTT KENNEDY | I11200 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Lea, James Kennedy | I61404 | b. 27 Nov 1819 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Moose, Ned | I8396 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Mull, Benedict | I53670 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Pennington, Ned | I28161 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Sisk, Gladys Kennedy | I27403 | b. 08 Mar 1904 | Bates-Witt-Flatt-Floyd Trees | |
| 12 | Sitzes, Berneda | I56624 | b. 1904 | MO | Bates-Witt-Flatt-Floyd Trees |
| 13 | Tuck, Edward "Ned" | I22470 | b. 1762 | Bates-Witt-Flatt-Floyd Trees |




