Search Results
Matches 1 to 12 of 12 for First Name contains ONEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Coney Nathan | I40382 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Barrick, Sophia Cooney | I16131 | b. 03 Mar 1823 | BARREN, KY | Bates-Witt-Flatt-Floyd Trees |
| 3 | Barrick, Terence Cooney | I16136 | b. 02 Jul 1831 | BARREN, KY | Bates-Witt-Flatt-Floyd Trees |
| 4 | BARRINGER, Betty Honeycutt | I7307 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Dye, Looney Alfred | I60400 | b. Sep 1883 | Russell Co, VA | Bates-Witt-Flatt-Floyd Trees |
| 6 | Flatt, Toney H | I62795 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Floyd, Caleydoney Delphia | I24076 | b. 16 Sep 1905 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Gish, Oney Lee Sr | I34075 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Jones, Toney | I47468 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | PETTIT, F C MALONEY | I4507 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Wilson, Gaston McCloney | I31781 | b. 08 Jun 1856 | Upshur Co, TX | Bates-Witt-Flatt-Floyd Trees |
| 12 | WITT, RICHARD ONEY | I17722 | b. 1705 | Bates-Witt-Flatt-Floyd Trees |




