Search Results
Matches 1 to 9 of 9 for First Name contains OVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Ova | I62208 | b. Abt 1888 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Bebout, Elizabeth Donovan | I48974 | b. 01 Apr 1795 | Fleming County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 3 | Birdwell, Ova | I59798 | b. Abt 1888 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Flatt, Doval | I51897 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Flatt, Oval | I62745 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Porter, Nova June | I29377 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Smith, Donovan Norman | I69256 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Weatherby, Anna Lovanna | I37208 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Wilson, Nova Ann | I3368 | b. 01 Jan 1901 | Bates-Witt-Flatt-Floyd Trees |




