Search Results
Matches 1 to 11 of 11 for First Name contains PARALEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carey, Paralee Gebelle | I33919 | b. 07 Jul 1856 | Henderson Co, KY | Bates-Witt-Flatt-Floyd Trees |
| 2 | Flatt, Paralee | I61878 | b. Abt 1849 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Flatt, Paralee F | I59824 | b. Abt 1869 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Floyd, Rebecca Paralee | I3256 | b. 19 Jun 1859 | ROME, GA | Bates-Witt-Flatt-Floyd Trees |
| 5 | Floyd, Trecey Paralee | I24046 | b. 25 Mar 1872 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Lawson, Emily Paralee | I68771 | b. 30 Mar 1863 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | SELF, PARALEE | I15071 | b. 19 Jan 1873 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | Sitz, Nellie Paralee | I34970 | b. 1853 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Sitz, Paralee | I66613 | b. Abt 1871 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Smith, Frances Paralee | I67927 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Walters, Paralee | I63902 | b. 1856 | Van Zandt Co., Texas | Bates-Witt-Flatt-Floyd Trees |




