Search Results
Matches 1 to 8 of 8 for First Name contains PASCHAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRANAN, PASCHAL | I12874 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Coalter, William Paschal | I2383 | b. Abt 1878 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Gibbs, JR Paschal B | I2394 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Gibbs, Paschal Buford | I2378 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Jarnagin, Paschal L | I3678 | b. Abt 1810 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | MCCOOK, PASCHAL O | I12924 | b. 13 May 1855 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Means, Carl Paschal | I34709 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sitz, George Paschal Jr | I34618 | Bates-Witt-Flatt-Floyd Trees |



