Search Results
Matches 1 to 9 of 9 for First Name contains PENNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Penny | I39833 | b. Abt 1806 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Beasley, Penny | I47305 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Bord, Penny | I48441 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | DUMBAULD, PENNY MARLENE | I2702 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Fox, Penny Elaine | I48607 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Hallmark, Penny Michelle | I27909 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Patterson, Penny Sue | I48444 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Shaw, Penny Sue | I61306 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Wilson, Penny | I47988 | Bates-Witt-Flatt-Floyd Trees |



