Search Results
Matches 1 to 9 of 9 for First Name contains PRUDENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bonner, Prudence | I57644 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Bottom, Prudence | I61448 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Carriker, Prudence | I53528 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Isselstyne, Prudence | I19403 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Logston, Prudence | I65847 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Moore, Prudence | I19696 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Pusey, Prudence | I12316 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Pusey, Prudence | I23495 | b. Abt 1741 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Willingham, Martha Prudence | I23737 | Bates-Witt-Flatt-Floyd Trees |



