Search Results
Matches 1 to 7 of 7 for First Name contains SELENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Crim, Mary Selena | I70522 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Hartsfield, Jeselena Hazeltine | I20048 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Shaver, Selena | I12995 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Shaver, Selena | I35603 | b. 1833 | NC | Bates-Witt-Flatt-Floyd Trees |
| 5 | Sides, Selena | I64084 | b. 14 Jan 1845 | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Wilson, Selena | I33063 | b. 1861 | AR | Bates-Witt-Flatt-Floyd Trees |
| 7 | Withers, Mary Selena | I56238 | Bates-Witt-Flatt-Floyd Trees |




