Search Results
Matches 1 to 7 of 7 for First Name contains TWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Twins | I53728 | b. | In infancy | Bates-Witt-Flatt-Floyd Trees |
| 2 | Bates, Twin | I39967 | b. 1897 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Bates, Twin Boys | I41692 | b. Jan 1886 | Como, Mississippi | Bates-Witt-Flatt-Floyd Trees |
| 4 | BLEVINS, TWIN DIED YOUNG DIED YOUNG | I13586 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | MAJOR, CLAUDE'S TWIN SISTER DIED IN INFANCY | I7846 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | MORRISON, Twin Boys Who | I1804 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Stinnett, Infant Twin | I17933 | b. 1836 | Bates-Witt-Flatt-Floyd Trees |




