Search Results
Matches 1 to 10 of 10 for First Name contains ZACHARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gutzler, Zachary | I37732 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Kouns, Zachary Alan | I60025 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Roberts, Zachary Ethan | I46641 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Schluender, Zachary | I38810 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Settlage, Zachary Andrew | I37961 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Sides, Zachary Reid | I51789 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Springer, Russell Zachary | I41153 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Taylor, Zachary | I49706 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Taylor, Zachary | I49703 | b. 17 Apr 1707 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Taylor, Zachary | I49710 | b. 24 Nov 1784 | Orange County, Virginia | Bates-Witt-Flatt-Floyd Trees |




