Search Results
Matches 1 to 10 of 10 for Last Name equals (UNKNOWN)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Unknown), Adrianna | I49033 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | (Unknown), Ann | I49073 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | (Unknown), Clarissa | I49120 | b. Abt 1887 | INDIANA | Bates-Witt-Flatt-Floyd Trees |
| 4 | (Unknown), Hettie M. | I49122 | b. 1852 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | (Unknown), Jane | I49022 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | (Unknown), Jane | I49034 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | (Unknown), Margaret | I49072 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | (Unknown), Mary | I49026 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | (Unknown), Newbold | I49150 | b. | Somerset County Maryland | Bates-Witt-Flatt-Floyd Trees |
| 10 | (Unknown), Rachel | I49175 | Bates-Witt-Flatt-Floyd Trees |




