Search Results
Matches 1 to 10 of 10 for Last Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arthur, Arnold M | I26889 | b. 26 Jun 1896 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Arthur, Bill | I45430 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | ARTHUR, ELIZA JANE | I16097 | b. 06 Jul 1802 | LEXINGTON, FAYETTE COUNTY, KY | Bates-Witt-Flatt-Floyd Trees |
| 4 | Arthur, Greta | I28028 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Arthur, John | I26875 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Arthur, Lafayette | I26891 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Arthur, Malinda Ann | I21504 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Arthur, Martha | I51960 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Arthur, Martha | I21938 | b. Abt 1750 | Bates-Witt-Flatt-Floyd Trees | |
| 10 | Arthur, Mary Florence | I26894 | Bates-Witt-Flatt-Floyd Trees |




