Search Results
Matches 1 to 9 of 9 for Last Name equals BOSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOSTON, ??? | I1388 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | BOSTON, HENRY "BUD" | I1020 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | BOSTON, HERMAN | I1026 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Boston, Joanna | I47482 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | BOSTON, LOLA | I1021 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Boston, Louise | I47494 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | BOSTON, MARY HELEN | I1022 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | BOSTON, THURMAN | I1027 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | BOSTON, WILLIAM | I1024 | b. Abt 1815 | Bates-Witt-Flatt-Floyd Trees |



