Search Results
Matches 1 to 12 of 12 for Last Name equals BURK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURK, MRS. BENNA | I12531 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Burk, Bessie | I56404 | b. | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 3 | Burk, Bill | I55793 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Burk, Deanne Cole | I56325 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Burk, Frank | I34125 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Burk, Glen | I55787 | b. | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 7 | Burk, J D | I55792 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Burk, Jo Anne | I56328 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Burk, Joseph A | I56322 | b. 06 May 1860 | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 10 | BURK, KARL WOODRUFF | I11925 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Burk, male | I56405 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Burk, Sophronia C | I56377 | b. 25 Jan 1874 | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |




