Search Results
Matches 1 to 14 of 14 for Last Name equals BURRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burris, Andrew Jackson | I60125 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | BURRIS, Bernice Mills | I8739 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Burris, Delilah Rice | I68368 | b. 1729 | Botetourt Co, VA | Bates-Witt-Flatt-Floyd Trees |
| 4 | Burris, Helen Arlene | I69828 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Burris, Henry | I68366 | b. 1750 | PA, USA | Bates-Witt-Flatt-Floyd Trees |
| 6 | Burris, Herbert Lloyd | I60126 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | BURRIS, James | I7965 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Burris, John Allen | I67774 | b. 28 Nov 1881 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | BURRIS, Kathleen | I8114 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Burris, Marcena | I35600 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Burris, Pauline | I8472 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Burris, Robert Allen | I67775 | b. 27 May 1910 | Bates-Witt-Flatt-Floyd Trees | |
| 13 | BURRIS, Sarah | I7964 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | Burris, William | I32639 | Bates-Witt-Flatt-Floyd Trees |




