Search Results
Matches 1 to 13 of 13 for Last Name equals BURT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURT, ? | I8005 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Burt, Abigail | I30042 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Burt, Benjamin | I30037 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Burt, Christopher | I30041 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Burt, Christopher | I30043 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | BURT, David | I8004 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Burt, Hannah | I30039 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | BURT, Jacob | I8003 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Burt, John | I30040 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | BURT, RONNIE STEVE | I17813 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Burt, Samuel | I30035 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Burt, Samuel | I30038 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | BURT, T.E. | I7934 | Bates-Witt-Flatt-Floyd Trees |



