Search Results
Matches 1 to 14 of 14 for Last Name equals CARDEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carden, Charles M | I25054 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Carden, Charles M | I25045 | b. 29 Feb 1804 | Shelby Cty AL | Bates-Witt-Flatt-Floyd Trees |
| 3 | Carden, David | I25052 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Carden, Eliza Jane | I25053 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Carden, Elizabeth | I25058 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Carden, James M | I25051 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Carden, Jasper | I25057 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Carden, Matilda | I25056 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Carden, Nancy Ann | I25047 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Carden, Reuben Andrew | I25050 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Carden, Robert | I25048 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Carden, Samuel | I25055 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Carden, Sarah Ann | I25049 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | Carden, William M | I25046 | Bates-Witt-Flatt-Floyd Trees |




