Search Results
Matches 1 to 14 of 14 for Last Name equals CHRISTY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHRISTY, Ancil Lee | I7979 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | CHRISTY, Annie Evelina | I7973 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | CHRISTY, Blanch Mae | I7914 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | CHRISTY, Carlin James | I7978 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | CHRISTY, Charles Avery | I7976 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | CHRISTY, Cynthia Mayfield | I7971 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | CHRISTY, Eldwood | I7974 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | CHRISTY, Esther Isabel | I7969 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | CHRISTY, Frank Lester | I7968 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | CHRISTY, GEORGE ELIZABETH | I17816 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | CHRISTY, John Howard | I7977 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | CHRISTY, Paul | I7915 | b. | Concord, Cabarrus County, NC | Bates-Witt-Flatt-Floyd Trees |
| 13 | CHRISTY, Pickney Lee (PL) | I7919 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | CHRISTY, R.V. | I7975 | Bates-Witt-Flatt-Floyd Trees |




