Search Results
Matches 1 to 8 of 8 for Last Name equals FRIEND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Friend, Deborah Kaye | I47234 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Friend, Earl | I20856 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Friend, Eleanor | I67478 | b. 1758 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Friend, Harry | I20853 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Friend, Isaac | I20854 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Friend, Mary | I20855 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Friend, Nancy | I30407 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Friend, Will D | I21130 | Bates-Witt-Flatt-Floyd Trees |



