Search Results
Matches 1 to 16 of 16 for Last Name equals GORDON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gordon, Anne Nancy | I31461 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Gordon, Carol Diane | I44300 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | GORDON, DONALD | I14884 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Gordon, Giles J | I31739 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Gordon, James M. | I49785 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | GORDON, Margarel | I8101 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | GORDON, MARY A MELVINA | I4864 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | GORDON, MARY A MELVINA | I1997 | b. 1830 | TN | Bates-Witt-Flatt-Floyd Trees |
| 9 | Gordon, Norma | I21400 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | GORDON, ROBERT PAXSON | I17365 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Gordon, Ronnie Gail | I40838 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Gordon, Rowena | I49763 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Gordon, Sarah | I69411 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | Gordon, Shirley | I27681 | Bates-Witt-Flatt-Floyd Trees | ||
| 15 | GORDON, Steve | I9277 | Bates-Witt-Flatt-Floyd Trees | ||
| 16 | Gordon, William A | I31777 | Bates-Witt-Flatt-Floyd Trees |




