Search Results
Matches 1 to 15 of 15 for Last Name equals HIGGINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Higgins, Antonia | I44895 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Higgins, Arthur Lee | I57453 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | HIGGINS, BENJAMIN FRANKLIN | I4809 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Higgins, Bridget | I68925 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Higgins, D W | I21461 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | HIGGINS, JACOB | I4810 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | HIGGINS, JEMIMA EMALINE | I6731 | b. 1829 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | HIGGINS, JOHN | I1960 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | HIGGINS, JOSIAH | I4807 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | HIGGINS, LITTLEBERRY | I4808 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | HIGGINS, PHILEMON | I4805 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | HIGGINS, PHILLIP | I1962 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | HIGGINS, SARAH | I4806 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | HIGGINS, SARAH | I10584 | b. 17 Aug 1887 | SILVER CITY, NM | Bates-Witt-Flatt-Floyd Trees |
| 15 | HIGGINS, WILLIAM WALLACE | I4811 | b. 1846 | Bates-Witt-Flatt-Floyd Trees |




