Search Results
Matches 1 to 7 of 7 for Last Name equals KELSO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kelso, Charles Dent | I20839 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Kelso, Frances | I20843 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Kelso, Jean | I20841 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | KELSO, KATHERINE | I6027 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Kelso, Richard | I20842 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Kelso, Robert | I20840 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Kelso, Russell Minor | I20844 | Bates-Witt-Flatt-Floyd Trees |



