Search Results
Matches 1 to 10 of 10 for Last Name equals KERR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kerr, ? | I35303 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Kerr, ? | I36152 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | KERR, Agnes | I66445 | b. | Elba St. WALLACETOWN St.Quivox Ayr.SCOT. | Bates-Witt-Flatt-Floyd Trees |
| 4 | KERR, Agnes | I66596 | b. | Elba St. WALLACETOWN St.Quivox Ayr.SCOT. | Bates-Witt-Flatt-Floyd Trees |
| 5 | KERR, Alexander | I66477 | b. 21 Jan 1862 | AYR Ayr. SCOT. | Bates-Witt-Flatt-Floyd Trees |
| 6 | KERR, John | I66516 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | KERR, Martha | I66476 | b. 01 Apr 1864 | Dalmellington AYR SCOT. | Bates-Witt-Flatt-Floyd Trees |
| 8 | Kerr, Nancy | I40828 | b. 20 Aug 1822 | Bates-Witt-Flatt-Floyd Trees | |
| 9 | KERR, SUSAN | I4341 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Kerr, William | I40815 | Bates-Witt-Flatt-Floyd Trees |




