Search Results
Matches 1 to 9 of 9 for Last Name equals MEDARIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Medaris, Carl Simpson | I61470 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Medaris, Charles | I61469 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Medaris, Gladys Faye | I61471 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Medaris, John David Campbell | I61467 | b. 11 Oct 1865 | Anderson Co, TN | Bates-Witt-Flatt-Floyd Trees |
| 5 | Medaris, Jonnie Ethel | I61474 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Medaris, Mary Bessie | I61472 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Medaris, Minnette Elizabeth | I61475 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Medaris, Raymond Hoyt | I61468 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Medaris, Sarah Beulah | I61473 | Bates-Witt-Flatt-Floyd Trees |




